← Matchday



In progressSwiss + Knockout10 teams
ASL Season 1
Follow fixtures, the table, and top performers. · Kickoff window 10/14/2026
- 1 tier — all teams in a single Swiss pool
- Single match per opponent (manual or generated)
- Top 8 advance to the knockout
- Points: W 3 / D 1 / L 0
ASL Season 1 · League phase
Table
After matchday 3 of 6 · Top 8 qualify for the knockout

Leader
Arqam
9 pts

Best attack
Eagers
12 scored

Best defence
Arqam
2 conceded

In form
Arqam
9 pts from last 3
Table after
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1– | Arqam | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | WWW | vs![]() | ▾ |
| 2▲1 | Eagers | 3 | 2 | 0 | 1 | 12 | 9 | +3 | 6 | WLW | vs![]() | ▾ |
| 3▲3 | NFC | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | WLW | at![]() | ▾ |
| 4▲3 | Lions | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | WLW | at![]() | ▾ |
| 5▼3 | Hudl | 3 | 1 | 1 | 1 | 9 | 5 | +4 | 4 | WDL | at![]() | ▾ |
| 6▼1 | GOAT | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 4 | LWD | at![]() | ▾ |
| 7▲1 | Grinta | 3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | LWD | at![]() | ▾ |
| 8▼4 | Owls | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | LWL | vs![]() | ▾ |
Qualification line | ||||||||||||
| 9– | Broskis | 3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 | LDL | vs![]() | ▾ |
| 10– | Eagers Academy | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | LLL | vs![]() | ▾ |
Knockout places Qualification line▲/▼ Places moved since the previous matchday








